HIP Logo
 HOME TORQUE TESTERS FASTENERTEST RECORDERS SENSORS SCREWFEEDERS TOOLSUPPORT CALIBRATION LINKS ABOUT US QUOTE
Hare Industrial Products Pty Ltd
Reaction Torque Sensors - 3100 Series


3100 Series 3100 Series

Ideal for use in measuring reaction torque in assembly operations!

  • Measure reaction torque characteristics of assembly operations
  • Maintenance free with no moving parts
  • Wide variety of standard capacities with custom units available

We can supply a complete line of reaction torque sensors in capacities from 50 lb-in up to 250,000 lb-in. Using a full bridge strain gauge design, the 3100 Series of reaction torque sensors contains no moving parts and is virtually maintenance free. If one of our standard designs is not suitable for your application, we will provide a quotation for a special unit based on your specific requirements.

When used to support a pneumatic or electric nutrunner, care must be taken to assure that all reaction to the output spindle torque is carried through the transducer. Air or hydraulic hoses, piping, cables, and the mounting design must not offer a secondary path to ground. Side forces and non-flat mounting of flange to flange units should be held to a minimum.

REACTION TORQUE SENSOR SPECIFICATIONS
  • Output at Rated Capacity: 2.0 mV/V, nominal
  • Nonlinearity: ±0.2 % of full scale
  • Overload Capacity: 50% of rated load
  • Excitation Voltage (max.): 20 vdc or ac rms
  • Bridge Resistance: 350 Ohms, full bridge bonded strain gauge
  • Compensated Temperature Range: 25 to 125 °F
  • Useable Temperature Range: 0 to 200 °F
  • Temperature Effect on Output: ±0.01 % of reading per °F
  • Temperature Effect on Zero: ±0.01 % of reading per °F
Model 3133 Models 3134 and 3136 Models 3122
Part Number Rated Capacity A B C D E F G H J Torsional
Stiffness
x 10 5  in-lb
rad
Material
073122-00051 50 lb-in (5.7 Nm) 3.00 2.00 1.625 0.62 - 5/16-18 1.125 4 1/4 0.035 Aluminium
073122-00101 100 lb-in (11.3 Nm) 3.00 2.00 1.625 0.62 - 5/16-18 1.125 4 1/4 0.073 Aluminium
073122-00201 200 lb-in (22.6 Nm) 3.00 2.00 1.625 0.62 - 5/16-18 1.125 4 1/4 0.196 Aluminium
073122-00501 500 lb-in (56.5 Nm) 3.00 2.00 1.625 0.50 - 5/16-18 1.125 4 1/4 2.090 Steel
073122-00102 1,000 lb-in (113 Nm) 3.00 2.00 1.625 0.50 - 5/16-18 1.125 4 1/4 3.600 Steel
073134-00501 500 lb-in (56.5 Nm) 3.00 4.47 0.56 1.50 1.75 0.344 3.625 6 - 5.274 Aluminium
073134-00102 1,000 lb-in 0 13 Nm) 3.00 4.47 0.56 1.60 1.75 0.344 3.625 6 - 7.540 Aluminium
073134-00202 2,000 lb-in (226 Nm) 3.00 4.47 0.56 1.50 1.75 0.344 3.625 6 - 11.978 Aluminium
073136-00502 5,000 lb-in (565 Nm) 3.00 4.47 0.56 1.50 1.75 0.531 3.625 6 - 26.670 Steel
073136-00103 10,000 lb-in (1,130 Nm) 3.00 4.47 0.56 1.50 1.75 0.531 3.625 6 - 46.350 Steel
073133-00203 20,000 lb-in (2,260 Nm) 4.5 6.75 1.0 2.00 2.50 0.410 5.750 8 1/2 188.000 Steel
073133-00503 50,000 lb-in (5,650 Nm) 4.5 6.75 1.0 2.00 2.50 0.410 5.750 8 1/2 358.000 Steel
073133-00104 100,000 lb-in (11,300 Nm) 4.5 6.75 1.0 2.00 2.50 0.410 5.750 8 1/2 661.000 Steel


Return to top of page
Hare Industrial Products Pty Ltd
ABN: 59 066 550 883
21 Craigielea Avenue, St Albans, Victoria, 3021, Australia
Phone: +61-3-9366 3693 Fax: +61-3-9367 8188
E-Mail: sales@hare.com.au